Home

Numeric Decolora Pietriș v4 101 ec per sq m Vă mulțumesc pentru ajutor Curata camera cort

Regulations.gov
Regulations.gov

Facile and Rapid Room-Temperature Electrosynthesis and Controlled Surface  Growth of Fe-MIL-101 and Fe-MIL-101-NH2 | ACS Central Science
Facile and Rapid Room-Temperature Electrosynthesis and Controlled Surface Growth of Fe-MIL-101 and Fe-MIL-101-NH2 | ACS Central Science

The macrophage odorant receptor Olfr78 mediates the lactate-induced M2  phenotype of tumor-associated macrophages | PNAS
The macrophage odorant receptor Olfr78 mediates the lactate-induced M2 phenotype of tumor-associated macrophages | PNAS

Immuno-digital invasive cleavage assay for analyzing Alzheimer's amyloid  ß-bound extracellular vesicles | Alzheimer's Research & Therapy | Full Text
Immuno-digital invasive cleavage assay for analyzing Alzheimer's amyloid ß-bound extracellular vesicles | Alzheimer's Research & Therapy | Full Text

An Iontronic Multiplexer Based on Spatiotemporal Dynamics of Multiterminal  Organic Electrochemical Transistors - Koutsouras - 2021 - Advanced  Functional Materials - Wiley Online Library
An Iontronic Multiplexer Based on Spatiotemporal Dynamics of Multiterminal Organic Electrochemical Transistors - Koutsouras - 2021 - Advanced Functional Materials - Wiley Online Library

Can big data increase our knowledge of local rental markets? A dataset on  the rental sector in France | PLOS ONE
Can big data increase our knowledge of local rental markets? A dataset on the rental sector in France | PLOS ONE

Regulations.gov
Regulations.gov

OSHA Technical Manual (OTM) - Section III: Chapter 5 | Occupational Safety  and Health Administration
OSHA Technical Manual (OTM) - Section III: Chapter 5 | Occupational Safety and Health Administration

Peptide–MHC-based nanomedicines for autoimmunity function as T-cell  receptor microclustering devices | Nature Nanotechnology
Peptide–MHC-based nanomedicines for autoimmunity function as T-cell receptor microclustering devices | Nature Nanotechnology

Strong sequentially bridged MXene sheets | PNAS
Strong sequentially bridged MXene sheets | PNAS

Measles and Nipah virus assembly: Specific lipid binding drives matrix  polymerization | Science Advances
Measles and Nipah virus assembly: Specific lipid binding drives matrix polymerization | Science Advances

Measles and Nipah virus assembly: Specific lipid binding drives matrix  polymerization | Science Advances
Measles and Nipah virus assembly: Specific lipid binding drives matrix polymerization | Science Advances

Carbon Dioxide Cold Traps on the Moon - Schorghofer - 2021 - Geophysical  Research Letters - Wiley Online Library
Carbon Dioxide Cold Traps on the Moon - Schorghofer - 2021 - Geophysical Research Letters - Wiley Online Library

Inside‐and‐Out Semiconductor Engineering for CO2 Photoreduction: From  Recent Advances to New Trends - Wang - 2021 - Small Structures - Wiley  Online Library
Inside‐and‐Out Semiconductor Engineering for CO2 Photoreduction: From Recent Advances to New Trends - Wang - 2021 - Small Structures - Wiley Online Library

Direct Deamination of Primary Amines via Isodiazene Intermediates | Journal  of the American Chemical Society
Direct Deamination of Primary Amines via Isodiazene Intermediates | Journal of the American Chemical Society

The ACF chromatin-remodeling complex is essential for Polycomb repression |  eLife
The ACF chromatin-remodeling complex is essential for Polycomb repression | eLife

Google Cloud latest news and announcements | Google Cloud Blog
Google Cloud latest news and announcements | Google Cloud Blog

The macrophage odorant receptor Olfr78 mediates the lactate-induced M2  phenotype of tumor-associated macrophages | PNAS
The macrophage odorant receptor Olfr78 mediates the lactate-induced M2 phenotype of tumor-associated macrophages | PNAS

Complement C3 inhibition in severe COVID-19 using compstatin AMY-101 |  Science Advances
Complement C3 inhibition in severe COVID-19 using compstatin AMY-101 | Science Advances

Extraordinary Off-Stoichiometric Bismuth Telluride for Enhanced n-Type  Thermoelectric Power Factor | Journal of the American Chemical Society
Extraordinary Off-Stoichiometric Bismuth Telluride for Enhanced n-Type Thermoelectric Power Factor | Journal of the American Chemical Society

ESSD - Global Carbon Budget 2021
ESSD - Global Carbon Budget 2021

Enfortumab Vedotin in Previously Treated Advanced Urothelial Carcinoma |  NEJM
Enfortumab Vedotin in Previously Treated Advanced Urothelial Carcinoma | NEJM

Direct Imaging of Tunable Crystal Surface Structures of MOF MIL-101 Using  High-Resolution Electron Microscopy | Journal of the American Chemical  Society
Direct Imaging of Tunable Crystal Surface Structures of MOF MIL-101 Using High-Resolution Electron Microscopy | Journal of the American Chemical Society

The Importance of Highly Connected Building Units in Reticular Chemistry:  Thoughtful Design of Metal–Organic Frameworks | Accounts of Chemical  Research
The Importance of Highly Connected Building Units in Reticular Chemistry: Thoughtful Design of Metal–Organic Frameworks | Accounts of Chemical Research

Immunogenicity and safety of a SARS-CoV-2 recombinant spike protein  nanoparticle vaccine in people living with and without HIV-1 infection: a  randomised, controlled, phase 2A/2B trial - The Lancet HIV
Immunogenicity and safety of a SARS-CoV-2 recombinant spike protein nanoparticle vaccine in people living with and without HIV-1 infection: a randomised, controlled, phase 2A/2B trial - The Lancet HIV