Home

Frasin rață Junior rongfang gong Incurcat emulație cart

Exome sequencing reveals a heterozygous DLX5 mutation in a Chinese family  with autosomal-dominant split-hand/foot malfor
Exome sequencing reveals a heterozygous DLX5 mutation in a Chinese family with autosomal-dominant split-hand/foot malfor

On Numerical Approximation of Optimal Control for Stokes Hemivariation
On Numerical Approximation of Optimal Control for Stokes Hemivariation

A general framework for integration of bioluminescence tomography and  diffuse optical tomography: Inverse Problems in Science and Engineering:  Vol 22, No 3
A general framework for integration of bioluminescence tomography and diffuse optical tomography: Inverse Problems in Science and Engineering: Vol 22, No 3

Solving a nonlinear inverse Robin problem through a linear Cauchy problem:  Applicable Analysis: Vol 99, No 12
Solving a nonlinear inverse Robin problem through a linear Cauchy problem: Applicable Analysis: Vol 99, No 12

Design of the Durability Test System for Motorcycle Wheel Speed Sensor
Design of the Durability Test System for Motorcycle Wheel Speed Sensor

Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics &  Astronautics, Nanjing | Department of Mathematics
Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics & Astronautics, Nanjing | Department of Mathematics

The dependence of the condition numbers of G j on j | Download Scientific  Diagram
The dependence of the condition numbers of G j on j | Download Scientific Diagram

Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics &  Astronautics, Nanjing | Department of Mathematics
Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics & Astronautics, Nanjing | Department of Mathematics

Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics &  Astronautics, Nanjing | Department of Mathematics
Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics & Astronautics, Nanjing | Department of Mathematics

Supporting Information for
Supporting Information for

Issue Information
Issue Information

Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics &  Astronautics, Nanjing | Department of Mathematics
Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics & Astronautics, Nanjing | Department of Mathematics

The numerical behaviors of quantities γ k , β k , 0.1k −0.49 , G k 2 ,... |  Download Scientific Diagram
The numerical behaviors of quantities γ k , β k , 0.1k −0.49 , G k 2 ,... | Download Scientific Diagram

Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics &  Astronautics, Nanjing | Department of Mathematics
Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics & Astronautics, Nanjing | Department of Mathematics

A New Coupled Complex Boundary Method for Bioluminescence Tomography
A New Coupled Complex Boundary Method for Bioluminescence Tomography

第六届反演问题计算方法及其应用国际会议 会议指南
第六届反演问题计算方法及其应用国际会议 会议指南

The dependence of the condition numbers of G j on j | Download Scientific  Diagram
The dependence of the condition numbers of G j on j | Download Scientific Diagram

Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics &  Astronautics, Nanjing | Department of Mathematics
Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics & Astronautics, Nanjing | Department of Mathematics

Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics &  Astronautics, Nanjing | Department of Mathematics
Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics & Astronautics, Nanjing | Department of Mathematics

Rectangular domain and its coordinate system. | Download Scientific Diagram
Rectangular domain and its coordinate system. | Download Scientific Diagram

Reconstructed Robin coefficients for different δ,when γ * = sgn(x 2 )e... |  Download Scientific Diagram
Reconstructed Robin coefficients for different δ,when γ * = sgn(x 2 )e... | Download Scientific Diagram

Xuan ZHENG | Central South University of Forestry and Technology, Changsha  | CSUFT | College of Science
Xuan ZHENG | Central South University of Forestry and Technology, Changsha | CSUFT | College of Science

Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics &  Astronautics, Nanjing | Department of Mathematics
Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics & Astronautics, Nanjing | Department of Mathematics

Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics &  Astronautics, Nanjing | Department of Mathematics
Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics & Astronautics, Nanjing | Department of Mathematics

Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics &  Astronautics, Nanjing | Department of Mathematics
Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics & Astronautics, Nanjing | Department of Mathematics

Design of the Durability Test System for Motorcycle Wheel Speed Sensor
Design of the Durability Test System for Motorcycle Wheel Speed Sensor

Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics &  Astronautics, Nanjing | Department of Mathematics
Rongfang GONG | Doctor of Philosophy | Nanjing University of Aeronautics & Astronautics, Nanjing | Department of Mathematics