Home

Opoziţie Special juriu markeri tumorali 156 logodnă Imens utilizare

Cancers | Free Full-Text | Histone Deacetylase Inhibitors Restore Cancer  Cell Sensitivity towards T Lymphocytes Mediated Cytotoxicity in Pancreatic  Cancer | HTML
Cancers | Free Full-Text | Histone Deacetylase Inhibitors Restore Cancer Cell Sensitivity towards T Lymphocytes Mediated Cytotoxicity in Pancreatic Cancer | HTML

Page 156 - Ghidul Serviciilor Medicale Synevo, Ediția 2, Volum 2
Page 156 - Ghidul Serviciilor Medicale Synevo, Ediția 2, Volum 2

Frontiers | Neutrophils: Need for Standardized Nomenclature
Frontiers | Neutrophils: Need for Standardized Nomenclature

Biomedicines | Free Full-Text | Biological and Exploitable Crossroads for  the Immune Response in Cancer and COVID-19 | HTML
Biomedicines | Free Full-Text | Biological and Exploitable Crossroads for the Immune Response in Cancer and COVID-19 | HTML

Lipocalin2 as a plasma marker for tumors with hypoxic regions | Scientific  Reports
Lipocalin2 as a plasma marker for tumors with hypoxic regions | Scientific Reports

Targeting Pro-Tumoral Macrophages in Early Primary and Metastatic Breast  Tumors with the CD206-Binding mUNO Peptide | Molecular Pharmaceutics
Targeting Pro-Tumoral Macrophages in Early Primary and Metastatic Breast Tumors with the CD206-Binding mUNO Peptide | Molecular Pharmaceutics

Design and Development of a Fully Synthetic Multiplex Ligation-Dependent  Probe Amplification–Based Probe Mix for Detection of Copy Number  Alterations in Prostate Cancer Formalin-Fixed, Paraffin-Embedded Tissue  Samples - The Journal of Molecular Diagnostics
Design and Development of a Fully Synthetic Multiplex Ligation-Dependent Probe Amplification–Based Probe Mix for Detection of Copy Number Alterations in Prostate Cancer Formalin-Fixed, Paraffin-Embedded Tissue Samples - The Journal of Molecular Diagnostics

Frontiers | Biomarkers and Future Perspectives for Hepatocellular Carcinoma  Immunotherapy
Frontiers | Biomarkers and Future Perspectives for Hepatocellular Carcinoma Immunotherapy

Cancer Stem Cell (CSC) Inhibitors in Oncology—A Promise for a Better  Therapeutic Outcome: State of the Art and Future Perspectives | Journal of  Medicinal Chemistry
Cancer Stem Cell (CSC) Inhibitors in Oncology—A Promise for a Better Therapeutic Outcome: State of the Art and Future Perspectives | Journal of Medicinal Chemistry

Page 157 - Ghidul Serviciilor Medicale Synevo, Ediția 2, Volum 2
Page 157 - Ghidul Serviciilor Medicale Synevo, Ediția 2, Volum 2

Frontiers | Novel macrophage-related gene prognostic index for glioblastoma  associated with M2 macrophages and T cell dysfunction
Frontiers | Novel macrophage-related gene prognostic index for glioblastoma associated with M2 macrophages and T cell dysfunction

Phosphoglycerate dehydrogenase inhibition induces p-mTOR-independent  autophagy and promotes multilineage differentiation in embryonal carcinoma  stem-like cells | Cell Death & Disease
Phosphoglycerate dehydrogenase inhibition induces p-mTOR-independent autophagy and promotes multilineage differentiation in embryonal carcinoma stem-like cells | Cell Death & Disease

Markeri tumorali - prezentare generala
Markeri tumorali - prezentare generala

The C/EBPδ protein is stabilized by estrogen receptor α activity, inhibits  SNAI2 expression and associates with good prognosis in breast cancer |  Oncogene
The C/EBPδ protein is stabilized by estrogen receptor α activity, inhibits SNAI2 expression and associates with good prognosis in breast cancer | Oncogene

Corrigendum: Glycobiology of Neuroblastoma: Impact on Tumor Behavior,  Prognosis, and Therapeutic Strategies – topic of research paper in  Biological sciences. Download scholarly article PDF and read for free on  CyberLeninka open science
Corrigendum: Glycobiology of Neuroblastoma: Impact on Tumor Behavior, Prognosis, and Therapeutic Strategies – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science

Markeri tumorali in bolile digestive 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti
Markeri tumorali in bolile digestive 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti

Markeri tumorali in bolile digestive 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti
Markeri tumorali in bolile digestive 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti

PARP1 and PRC2 double deficiency promotes BRCA‐proficient breast cancer  growth by modification of the tumor microenvironment - Yang - 2021 - The  FEBS Journal - Wiley Online Library
PARP1 and PRC2 double deficiency promotes BRCA‐proficient breast cancer growth by modification of the tumor microenvironment - Yang - 2021 - The FEBS Journal - Wiley Online Library

Markerii tumorali - Tot ce trebuie să ştii - Cancer360
Markerii tumorali - Tot ce trebuie să ştii - Cancer360

Cancers | Free Full-Text | The Peptide-Drug Conjugate TH1902: A New  Sortilin Receptor-Mediated Cancer Therapeutic against Ovarian and  Endometrial Cancers | HTML
Cancers | Free Full-Text | The Peptide-Drug Conjugate TH1902: A New Sortilin Receptor-Mediated Cancer Therapeutic against Ovarian and Endometrial Cancers | HTML

Clinical significance of tumoral PD-L1 expression in Wilms tumors - Journal  of Pediatric Urology
Clinical significance of tumoral PD-L1 expression in Wilms tumors - Journal of Pediatric Urology

Single-cell transcriptomics reveals the landscape of intra-tumoral  heterogeneity and transcriptional activities of ECs in CC - ScienceDirect
Single-cell transcriptomics reveals the landscape of intra-tumoral heterogeneity and transcriptional activities of ECs in CC - ScienceDirect

Markeri tumorali in bolile digestive 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti
Markeri tumorali in bolile digestive 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti

Visualization and tracking of tumour extracellular vesicle delivery and RNA  translation using multiplexed reporters | Nature Communications
Visualization and tracking of tumour extracellular vesicle delivery and RNA translation using multiplexed reporters | Nature Communications

Cancers | Free Full-Text | Old Player-New Tricks: Non Angiogenic Effects of  the VEGF/VEGFR Pathway in Cancer | HTML
Cancers | Free Full-Text | Old Player-New Tricks: Non Angiogenic Effects of the VEGF/VEGFR Pathway in Cancer | HTML

Hypoxia-inducible factors: master regulators of hypoxic tumor immune escape  | Journal of Hematology & Oncology | Full Text
Hypoxia-inducible factors: master regulators of hypoxic tumor immune escape | Journal of Hematology & Oncology | Full Text

Markeri tumorali in bolile digestive 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti
Markeri tumorali in bolile digestive 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti

miR-6077 promotes cisplatin/pemetrexed resistance in lung adenocarcinoma  via CDKN1A/cell cycle arrest and KEAP1/ferroptosis pathways: Molecular  Therapy - Nucleic Acids
miR-6077 promotes cisplatin/pemetrexed resistance in lung adenocarcinoma via CDKN1A/cell cycle arrest and KEAP1/ferroptosis pathways: Molecular Therapy - Nucleic Acids