Home

Overlook Carne tocată Renaştere markeri oncogenici obiectiv Miles Popular

Pierre Billon on Twitter: "Excited to share our latest work on a method for  the detection of genomic signatures. We used it to detect marker-free  precision genome editing #CRISPR-dependent HDR, #BaseEditing, #PrimeEditing
Pierre Billon on Twitter: "Excited to share our latest work on a method for the detection of genomic signatures. We used it to detect marker-free precision genome editing #CRISPR-dependent HDR, #BaseEditing, #PrimeEditing

Oncogenic Sox2 regulates and cooperates with VRK1 in cell cycle progression  and differentiation | Scientific Reports
Oncogenic Sox2 regulates and cooperates with VRK1 in cell cycle progression and differentiation | Scientific Reports

Cancer stem cell activation by oncogenic K-Ras occurs by enhanced... |  Download Scientific Diagram
Cancer stem cell activation by oncogenic K-Ras occurs by enhanced... | Download Scientific Diagram

The CLIP1–LTK fusion is an oncogenic driver in non‐small‐cell lung cancer |  Nature
The CLIP1–LTK fusion is an oncogenic driver in non‐small‐cell lung cancer | Nature

Oncogenic BRAFV600E Induces Expression of Neuronal Differentiation Marker  MAP2 in Melanoma Cells by Promoter Demethylation and Down-regulation of  Transcription Repressor HES1* - Journal of Biological Chemistry
Oncogenic BRAFV600E Induces Expression of Neuronal Differentiation Marker MAP2 in Melanoma Cells by Promoter Demethylation and Down-regulation of Transcription Repressor HES1* - Journal of Biological Chemistry

Single-Cell Transcriptomics in Medulloblastoma Reveals Tumor-Initiating  Progenitors and Oncogenic Cascades during Tumorigenesis and Relapse -  ScienceDirect
Single-Cell Transcriptomics in Medulloblastoma Reveals Tumor-Initiating Progenitors and Oncogenic Cascades during Tumorigenesis and Relapse - ScienceDirect

Frontiers | Clinical Significance of Circulating miR-1273g-3p and  miR-122-5p in Pancreatic Cancer
Frontiers | Clinical Significance of Circulating miR-1273g-3p and miR-122-5p in Pancreatic Cancer

Androgen receptor is a potential novel prognostic marker and oncogenic  target in osteosarcoma with dependence on CDK11 | Scientific Reports
Androgen receptor is a potential novel prognostic marker and oncogenic target in osteosarcoma with dependence on CDK11 | Scientific Reports

High-dose oncogenic PIK3CA drives constitutive cellular stemness through  self-sustained TGFβ pathway activation — Rune Linding : Research Group
High-dose oncogenic PIK3CA drives constitutive cellular stemness through self-sustained TGFβ pathway activation — Rune Linding : Research Group

Targeting Oncogenic Super Enhancers in MYC-Dependent AML Using a Small  Molecule Activator of NR4A Nuclear Receptors | Scientific Reports
Targeting Oncogenic Super Enhancers in MYC-Dependent AML Using a Small Molecule Activator of NR4A Nuclear Receptors | Scientific Reports

Induction of Gastric Cancer by Successive Oncogenic Activation in the  Corpus - Gastroenterology
Induction of Gastric Cancer by Successive Oncogenic Activation in the Corpus - Gastroenterology

Oncogenic Functions of the Cancer-Testis Antigen SSX on the Proliferation,  Survival, and Signaling Pathways of Cancer Cells | PLOS ONE
Oncogenic Functions of the Cancer-Testis Antigen SSX on the Proliferation, Survival, and Signaling Pathways of Cancer Cells | PLOS ONE

Frontiers | Oncogenic Viruses as Entropic Drivers of Cancer Evolution
Frontiers | Oncogenic Viruses as Entropic Drivers of Cancer Evolution

CHK1 protects oncogenic KRAS-expressing cells from DNA damage and is a  target for pancreatic cancer treatment - ScienceDirect
CHK1 protects oncogenic KRAS-expressing cells from DNA damage and is a target for pancreatic cancer treatment - ScienceDirect

RNF43 G659fs is an oncogenic colorectal cancer mutation and sensitizes  tumor cells to PI3K/mTOR inhibition | Nature Communications
RNF43 G659fs is an oncogenic colorectal cancer mutation and sensitizes tumor cells to PI3K/mTOR inhibition | Nature Communications

Figure 1 from Perspective on Oncogenic Processes at the End of the  Beginning of Cancer Genomics | Semantic Scholar
Figure 1 from Perspective on Oncogenic Processes at the End of the Beginning of Cancer Genomics | Semantic Scholar

Towards integrated oncogenic marker recognition through mutual  information-based statistically significant feature extraction: an  association rule mining based study on cancer expression and methylation  profiles | SpringerLink
Towards integrated oncogenic marker recognition through mutual information-based statistically significant feature extraction: an association rule mining based study on cancer expression and methylation profiles | SpringerLink

Influence of oncogenic K-Ras on xenograft tumor growth and cancer stem... |  Download Scientific Diagram
Influence of oncogenic K-Ras on xenograft tumor growth and cancer stem... | Download Scientific Diagram

Hepatocyte growth factor derived from senescent cells attenuates cell  competition-induced apical elimination of oncogenic cells | Nature  Communications
Hepatocyte growth factor derived from senescent cells attenuates cell competition-induced apical elimination of oncogenic cells | Nature Communications

Author Correction: Androgen receptor is a potential novel prognostic marker  and oncogenic target in osteosarcoma with dependence on CDK11 | Scientific  Reports
Author Correction: Androgen receptor is a potential novel prognostic marker and oncogenic target in osteosarcoma with dependence on CDK11 | Scientific Reports

EGFRAP encodes a new negative regulator of the EGFR acting in both normal  and oncogenic EGFR/Ras-driven tissue morphogenesis | PLOS Genetics
EGFRAP encodes a new negative regulator of the EGFR acting in both normal and oncogenic EGFR/Ras-driven tissue morphogenesis | PLOS Genetics

NMD restricts spontaneous reactivation of the oncogenic herpesviruses... |  Download Scientific Diagram
NMD restricts spontaneous reactivation of the oncogenic herpesviruses... | Download Scientific Diagram

Oncogenic Ras-expression induces macropinocytosis and increases the... |  Download Scientific Diagram
Oncogenic Ras-expression induces macropinocytosis and increases the... | Download Scientific Diagram

The Sca-1 cell surface marker enriches for a prostate-regenerating cell  subpopulation that can initiate prostate tumorigenesis | PNAS
The Sca-1 cell surface marker enriches for a prostate-regenerating cell subpopulation that can initiate prostate tumorigenesis | PNAS

Role of oncogenic KRAS in the diagnosis, prognosis and treatment of  pancreatic cancer | Nature Reviews Gastroenterology & Hepatology
Role of oncogenic KRAS in the diagnosis, prognosis and treatment of pancreatic cancer | Nature Reviews Gastroenterology & Hepatology

IJMS | Free Full-Text | Gonadotropins Activate Oncogenic Pathways to  Enhance Proliferation in Normal Mouse Ovarian Surface Epithelium
IJMS | Free Full-Text | Gonadotropins Activate Oncogenic Pathways to Enhance Proliferation in Normal Mouse Ovarian Surface Epithelium

oncogenic driver - List of Frontiers' open access articles
oncogenic driver - List of Frontiers' open access articles

Cancers | Free Full-Text | Hydroxychloroquine (HCQ) Modulates Autophagy and  Oxidative DNA Damage Stress in Hepatocellular Carcinoma to Overcome  Sorafenib Resistance via TLR9/SOD1/hsa-miR-30a-5p/Beclin-1 Axis | HTML
Cancers | Free Full-Text | Hydroxychloroquine (HCQ) Modulates Autophagy and Oxidative DNA Damage Stress in Hepatocellular Carcinoma to Overcome Sorafenib Resistance via TLR9/SOD1/hsa-miR-30a-5p/Beclin-1 Axis | HTML