Home

Profetia origine oriental marker cardiac high sensivity pcr Mananca cina cerere Ventila

High-Sensitivity C-Reactive Protein Modifies the Cardiovascular Risk of  Lipoprotein(a): Multi-Ethnic Study of Atherosclerosis | Journal of the  American College of Cardiology
High-Sensitivity C-Reactive Protein Modifies the Cardiovascular Risk of Lipoprotein(a): Multi-Ethnic Study of Atherosclerosis | Journal of the American College of Cardiology

Implications of cardiac markers in risk-stratification and management for  COVID-19 patients | Critical Care | Full Text
Implications of cardiac markers in risk-stratification and management for COVID-19 patients | Critical Care | Full Text

Implications of cardiac markers in risk-stratification and management for  COVID-19 patients | Critical Care | Full Text
Implications of cardiac markers in risk-stratification and management for COVID-19 patients | Critical Care | Full Text

Cardiac biomarkers
Cardiac biomarkers

Advancements in detection of SARS-CoV-2 infection for confronting COVID-19  pandemics | Laboratory Investigation
Advancements in detection of SARS-CoV-2 infection for confronting COVID-19 pandemics | Laboratory Investigation

Cardiac Troponin I: Ultrasensitive Detection Using Faradaic Electrochemical  Impedance | ACS Omega
Cardiac Troponin I: Ultrasensitive Detection Using Faradaic Electrochemical Impedance | ACS Omega

Longitudinal correlation of biomarkers of cardiac injury, inflammation, and  coagulation to outcome in hospitalized COVID-19 patients - Journal of  Molecular and Cellular Cardiology
Longitudinal correlation of biomarkers of cardiac injury, inflammation, and coagulation to outcome in hospitalized COVID-19 patients - Journal of Molecular and Cellular Cardiology

Diagnostics | Free Full-Text | Viral Dynamics and Real-Time RT-PCR Ct  Values Correlation with Disease Severity in COVID-19 | HTML
Diagnostics | Free Full-Text | Viral Dynamics and Real-Time RT-PCR Ct Values Correlation with Disease Severity in COVID-19 | HTML

The High-Sensitivity C-Reactive Protein Level One Month After Bare-Metal  Coronary Stenting May Predict Late Adverse Events | Revista Española de  Cardiología
The High-Sensitivity C-Reactive Protein Level One Month After Bare-Metal Coronary Stenting May Predict Late Adverse Events | Revista Española de Cardiología

Predictive values of multiple non-invasive markers for myocardial fibrosis  in hypertrophic cardiomyopathy patients with preserved ejection fraction |  Scientific Reports
Predictive values of multiple non-invasive markers for myocardial fibrosis in hypertrophic cardiomyopathy patients with preserved ejection fraction | Scientific Reports

C-Reactive Protein and Other Markers of Inflammation in the Prediction of  Cardiovascular Disease in Women | NEJM
C-Reactive Protein and Other Markers of Inflammation in the Prediction of Cardiovascular Disease in Women | NEJM

Frontiers | Predictive Factor for COVID-19 Worsening: Insights for High- Sensitivity Troponin and D-Dimer and Correlation With Right Ventricular  Afterload
Frontiers | Predictive Factor for COVID-19 Worsening: Insights for High- Sensitivity Troponin and D-Dimer and Correlation With Right Ventricular Afterload

Implications of cardiac markers in risk-stratification and management for  COVID-19 patients | Critical Care | Full Text
Implications of cardiac markers in risk-stratification and management for COVID-19 patients | Critical Care | Full Text

Frontiers | Significance of Cardiac Troponins as an Identification Tool in  COVID-19 Patients Using Biosensors: An Update
Frontiers | Significance of Cardiac Troponins as an Identification Tool in COVID-19 Patients Using Biosensors: An Update

Frontiers | Biomarkers in COVID-19: An Up-To-Date Review
Frontiers | Biomarkers in COVID-19: An Up-To-Date Review

Novel Invasive and Noninvasive Cardiac-Specific Biomarkers in Obesity and  Cardiovascular Diseases | Metabolic Syndrome and Related Disorders
Novel Invasive and Noninvasive Cardiac-Specific Biomarkers in Obesity and Cardiovascular Diseases | Metabolic Syndrome and Related Disorders

The High-Sensitivity C-Reactive Protein Level One Month After Bare-Metal  Coronary Stenting May Predict Late Adverse Events | Revista Española de  Cardiología
The High-Sensitivity C-Reactive Protein Level One Month After Bare-Metal Coronary Stenting May Predict Late Adverse Events | Revista Española de Cardiología

Interpretation of elevated high-sensitivity cardiac troponin I in elite  soccer players previously infected by severe acute respiratory syndrome  coronavirus 2 - International Journal of Cardiology
Interpretation of elevated high-sensitivity cardiac troponin I in elite soccer players previously infected by severe acute respiratory syndrome coronavirus 2 - International Journal of Cardiology

Novel One-Step Single-Tube Nested Quantitative Real-Time PCR Assay for Highly  Sensitive Detection of SARS-CoV-2 | Analytical Chemistry
Novel One-Step Single-Tube Nested Quantitative Real-Time PCR Assay for Highly Sensitive Detection of SARS-CoV-2 | Analytical Chemistry

Cell free DNA as a diagnostic and prognostic marker for cardiovascular  diseases - ScienceDirect
Cell free DNA as a diagnostic and prognostic marker for cardiovascular diseases - ScienceDirect

SARS-CoV-2 Infection and Associated Cardiovascular Manifestations and  Complications in Children and Young Adults: A Scientific Statement From the  American Heart Association | Circulation
SARS-CoV-2 Infection and Associated Cardiovascular Manifestations and Complications in Children and Young Adults: A Scientific Statement From the American Heart Association | Circulation

Current and innovative methods for the diagnosis of COVID‑19 infection  (Review)
Current and innovative methods for the diagnosis of COVID‑19 infection (Review)

The High-Sensitivity C-Reactive Protein Level One Month After Bare-Metal  Coronary Stenting May Predict Late Adverse Events | Revista Española de  Cardiología
The High-Sensitivity C-Reactive Protein Level One Month After Bare-Metal Coronary Stenting May Predict Late Adverse Events | Revista Española de Cardiología

Cardiovascular manifestations and treatment considerations in COVID-19 |  Heart
Cardiovascular manifestations and treatment considerations in COVID-19 | Heart

High-sensitivity C-reactive protein as a biomarker of risk in coronary  artery disease | Revista Portuguesa de Cardiologia (English edition)
High-sensitivity C-reactive protein as a biomarker of risk in coronary artery disease | Revista Portuguesa de Cardiologia (English edition)

Cardiac biomarkers
Cardiac biomarkers

Diagnostics | Free Full-Text | Molecular and Serological Tests for  COVID-19. A Comparative Review of SARS-CoV-2 Coronavirus Laboratory and  Point-of-Care Diagnostics | HTML
Diagnostics | Free Full-Text | Molecular and Serological Tests for COVID-19. A Comparative Review of SARS-CoV-2 Coronavirus Laboratory and Point-of-Care Diagnostics | HTML

An Immuno-Cardiac Model for Macrophage-Mediated Inflammation in COVID-19  Hearts | Circulation Research
An Immuno-Cardiac Model for Macrophage-Mediated Inflammation in COVID-19 Hearts | Circulation Research