Home

Răbdare secol Serena lu ruan 2007 design of experiment Cor movilă cazma

Frontiers | Rational and Design of the SIMULATOR Study: A Multicentre  Randomized Study to Assess the Impact of SIMULation-bAsed Training on  Transoesophageal echocardiOgraphy leaRning for Cardiology Residents
Frontiers | Rational and Design of the SIMULATOR Study: A Multicentre Randomized Study to Assess the Impact of SIMULation-bAsed Training on Transoesophageal echocardiOgraphy leaRning for Cardiology Residents

Frontiers | A Randomized Case Series Approach to Testing Efficacy of  Interventions for Minimally Verbal Autistic Children
Frontiers | A Randomized Case Series Approach to Testing Efficacy of Interventions for Minimally Verbal Autistic Children

Advanced honeycomb designs for improving mechanical properties: A review -  ScienceDirect
Advanced honeycomb designs for improving mechanical properties: A review - ScienceDirect

Sustainable innovation and inclusive business in Latin America | Emerald  Insight
Sustainable innovation and inclusive business in Latin America | Emerald Insight

A comparative study on cylindrical and spherical models in fabrication of  bone tissue engineering scaffolds: Finite element simulation and experiments  - ScienceDirect
A comparative study on cylindrical and spherical models in fabrication of bone tissue engineering scaffolds: Finite element simulation and experiments - ScienceDirect

Biopsychosocial approach to understanding determinants of depression among  men who have sex with men living with HIV: A systematic review | PLOS ONE
Biopsychosocial approach to understanding determinants of depression among men who have sex with men living with HIV: A systematic review | PLOS ONE

RuN4 Doped Graphene Oxide, a Highly Efficient Bifunctional Catalyst for  Oxygen Reduction and CO2 Reduction from Computational Study | ACS  Sustainable Chemistry & Engineering
RuN4 Doped Graphene Oxide, a Highly Efficient Bifunctional Catalyst for Oxygen Reduction and CO2 Reduction from Computational Study | ACS Sustainable Chemistry & Engineering

Frontiers | Path Research on the Value Chain Reconfiguration of  Manufacturing Enterprises Under Digital Transformation – A Case Study of B  Company
Frontiers | Path Research on the Value Chain Reconfiguration of Manufacturing Enterprises Under Digital Transformation – A Case Study of B Company

Do Spatial Designs Outperform Classic Experimental Designs? | SpringerLink
Do Spatial Designs Outperform Classic Experimental Designs? | SpringerLink

Rapid, Heuristic Discovery and Design of Promoter Collections in Non-Model  Microbes for Industrial Applications | ACS Synthetic Biology
Rapid, Heuristic Discovery and Design of Promoter Collections in Non-Model Microbes for Industrial Applications | ACS Synthetic Biology

JoF | Free Full-Text | Innate Resistance and Phosphite Treatment Affect  Both the Pathogen's and Host's Transcriptomes in the Tanoak-Phytophthora  ramorum Pathosystem | HTML
JoF | Free Full-Text | Innate Resistance and Phosphite Treatment Affect Both the Pathogen's and Host's Transcriptomes in the Tanoak-Phytophthora ramorum Pathosystem | HTML

Bioengineering | Free Full-Text | The Goldilocks Approach: A Review of  Employing Design of Experiments in Prokaryotic Recombinant Protein  Production | HTML
Bioengineering | Free Full-Text | The Goldilocks Approach: A Review of Employing Design of Experiments in Prokaryotic Recombinant Protein Production | HTML

Applied Sciences | Free Full-Text | Influence of Angiopoietin Treatment  with Hypoxia and Normoxia on Human Intervertebral Disc Progenitor Cell's  Proliferation, Metabolic Activity, and Phenotype | HTML
Applied Sciences | Free Full-Text | Influence of Angiopoietin Treatment with Hypoxia and Normoxia on Human Intervertebral Disc Progenitor Cell's Proliferation, Metabolic Activity, and Phenotype | HTML

A new strategy for grading of Lu'an guapian green tea by combination of  differentiated metabolites and hypoglycaemia effect - ScienceDirect
A new strategy for grading of Lu'an guapian green tea by combination of differentiated metabolites and hypoglycaemia effect - ScienceDirect

Frontiers | Construction and Application of Polygenic Risk Scores in  Autoimmune Diseases
Frontiers | Construction and Application of Polygenic Risk Scores in Autoimmune Diseases

Frontiers | Transiently Observed Trace Albuminuria on Urine Dipstick Test  Is Associated With All-Cause Death, Cardiovascular Death, and Incident  Chronic Kidney Disease: A National Health Insurance Service-National Sample  Cohort in Korea
Frontiers | Transiently Observed Trace Albuminuria on Urine Dipstick Test Is Associated With All-Cause Death, Cardiovascular Death, and Incident Chronic Kidney Disease: A National Health Insurance Service-National Sample Cohort in Korea

An ecological study of obesity-related cancer incidence trends in Australia  from 1983 to 2017 - The Lancet Regional Health – Western Pacific
An ecological study of obesity-related cancer incidence trends in Australia from 1983 to 2017 - The Lancet Regional Health – Western Pacific

Symmetry | Free Full-Text | Self-Optimizing Path Tracking Controller for  Intelligent Vehicles Based on Reinforcement Learning | HTML
Symmetry | Free Full-Text | Self-Optimizing Path Tracking Controller for Intelligent Vehicles Based on Reinforcement Learning | HTML

Example logical topology and physical topology. | Download Scientific  Diagram
Example logical topology and physical topology. | Download Scientific Diagram

Polymers | Free Full-Text | Influence of 3D-Printed TPU Properties for the  Design of Elastic Products | HTML
Polymers | Free Full-Text | Influence of 3D-Printed TPU Properties for the Design of Elastic Products | HTML

Applied Sciences | Free Full-Text | CleanSeq: A Pipeline for Contamination  Detection, Cleanup, and Mutation Verifications from Microbial Genome  Sequencing Data | HTML
Applied Sciences | Free Full-Text | CleanSeq: A Pipeline for Contamination Detection, Cleanup, and Mutation Verifications from Microbial Genome Sequencing Data | HTML

Reimagining our futures together: a new social contract for education
Reimagining our futures together: a new social contract for education

Bioengineering | Free Full-Text | The Goldilocks Approach: A Review of  Employing Design of Experiments in Prokaryotic Recombinant Protein  Production | HTML
Bioengineering | Free Full-Text | The Goldilocks Approach: A Review of Employing Design of Experiments in Prokaryotic Recombinant Protein Production | HTML