Home

alias brazdă Neesențial intestinal inflamation mouse epienetic Puno lebădă ecartament

OGG1 deficiency alters the intestinal microbiome and increases intestinal  inflammation in a mouse model | PLOS ONE
OGG1 deficiency alters the intestinal microbiome and increases intestinal inflammation in a mouse model | PLOS ONE

Epigenetic signatures underlying inflammation: an interplay of nutrition,  physical activity, metabolic diseases, and environmental factors for  personalized nutrition | SpringerLink
Epigenetic signatures underlying inflammation: an interplay of nutrition, physical activity, metabolic diseases, and environmental factors for personalized nutrition | SpringerLink

Persistence of Lgr5+ colonic epithelial stem cells in mouse models of inflammatory  bowel disease | American Journal of Physiology-Gastrointestinal and Liver  Physiology
Persistence of Lgr5+ colonic epithelial stem cells in mouse models of inflammatory bowel disease | American Journal of Physiology-Gastrointestinal and Liver Physiology

Colonic microbiota is associated with inflammation and host epigenomic  alterations in inflammatory bowel disease | Nature Communications
Colonic microbiota is associated with inflammation and host epigenomic alterations in inflammatory bowel disease | Nature Communications

Comparison of experimental mouse models of inflammatory bowel disease
Comparison of experimental mouse models of inflammatory bowel disease

Epigenetic regulation of intestinal stem cell differentiation | American  Journal of Physiology-Gastrointestinal and Liver Physiology
Epigenetic regulation of intestinal stem cell differentiation | American Journal of Physiology-Gastrointestinal and Liver Physiology

IJMS | Free Full-Text | Dysbiosis in Inflammatory Bowel Disease: Pathogenic  Role and Potential Therapeutic Targets | HTML
IJMS | Free Full-Text | Dysbiosis in Inflammatory Bowel Disease: Pathogenic Role and Potential Therapeutic Targets | HTML

IJMS | Free Full-Text | Immunological Mechanisms in Inflammation-Associated  Colon Carcinogenesis | HTML
IJMS | Free Full-Text | Immunological Mechanisms in Inflammation-Associated Colon Carcinogenesis | HTML

Exposure to p40 in Early Life Prevents Intestinal Inflammation in Adulthood  Through Inducing a Long-Lasting Epigenetic Imprint on TGFβ - ScienceDirect
Exposure to p40 in Early Life Prevents Intestinal Inflammation in Adulthood Through Inducing a Long-Lasting Epigenetic Imprint on TGFβ - ScienceDirect

Anti-inflammatory interactions in the intestines - Keio Research Highlights
Anti-inflammatory interactions in the intestines - Keio Research Highlights

Diet-gut microbiota-epigenetics in metabolic diseases: From mechanisms to  therapeutics - ScienceDirect
Diet-gut microbiota-epigenetics in metabolic diseases: From mechanisms to therapeutics - ScienceDirect

STAT1 epigenetically regulates LCP2 and TNFAIP2 by recruiting EP300 to  contribute to the pathogenesis of inflammatory bowel disease | Clinical  Epigenetics | Full Text
STAT1 epigenetically regulates LCP2 and TNFAIP2 by recruiting EP300 to contribute to the pathogenesis of inflammatory bowel disease | Clinical Epigenetics | Full Text

Epigenetic Regulation of Gut Microbial Dysbiosis | SpringerLink
Epigenetic Regulation of Gut Microbial Dysbiosis | SpringerLink

Nutrients | Free Full-Text | Dietary Composition and Effects in Inflammatory  Bowel Disease | HTML
Nutrients | Free Full-Text | Dietary Composition and Effects in Inflammatory Bowel Disease | HTML

Genetics and epigenetics of IBD - ScienceDirect
Genetics and epigenetics of IBD - ScienceDirect

Epigenetic control of intestinal barrier function and inflammation in  zebrafish | PNAS
Epigenetic control of intestinal barrier function and inflammation in zebrafish | PNAS

High-fat diet promotes experimental colitis by inducing oxidative stress in  the colon | American Journal of Physiology-Gastrointestinal and Liver  Physiology
High-fat diet promotes experimental colitis by inducing oxidative stress in the colon | American Journal of Physiology-Gastrointestinal and Liver Physiology

Gut microbiome-mediated epigenetic regulation of brain disorder and  application of machine learning for multi-omics data analysis
Gut microbiome-mediated epigenetic regulation of brain disorder and application of machine learning for multi-omics data analysis

STAT1 epigenetically regulates LCP2 and TNFAIP2 by recruiting EP300 to  contribute to the pathogenesis of inflammatory bowel disease | Clinical  Epigenetics | Full Text
STAT1 epigenetically regulates LCP2 and TNFAIP2 by recruiting EP300 to contribute to the pathogenesis of inflammatory bowel disease | Clinical Epigenetics | Full Text

DSS-induced colitis is associated with adipose tissue dysfunction and  disrupted hepatic lipid metabolism leading to hepatosteatosis and  dyslipidemia in mice | Scientific Reports
DSS-induced colitis is associated with adipose tissue dysfunction and disrupted hepatic lipid metabolism leading to hepatosteatosis and dyslipidemia in mice | Scientific Reports

Inflammation, epigenetics, and metabolism converge to cell senescence and  ageing: the regulation and intervention | Signal Transduction and Targeted  Therapy
Inflammation, epigenetics, and metabolism converge to cell senescence and ageing: the regulation and intervention | Signal Transduction and Targeted Therapy

Epigenetic Alterations in the Gastrointestinal Tract: Current and Emerging  Use for Biomarkers of Cancer - Gastroenterology
Epigenetic Alterations in the Gastrointestinal Tract: Current and Emerging Use for Biomarkers of Cancer - Gastroenterology

Frontiers | Inflammatory Bowel Disease and Risk of Colorectal Cancer: An  Overview From Pathophysiology to Pharmacological Prevention
Frontiers | Inflammatory Bowel Disease and Risk of Colorectal Cancer: An Overview From Pathophysiology to Pharmacological Prevention

Inflammatory Bowel Disease Models | Creative Bioarray
Inflammatory Bowel Disease Models | Creative Bioarray

Frontiers | Epigenetic Mechanisms Link Maternal Diets and Gut Microbiome to  Obesity in the Offspring
Frontiers | Epigenetic Mechanisms Link Maternal Diets and Gut Microbiome to Obesity in the Offspring

The role of epigenetic modifications for the pathogenesis of Crohn's  disease | Clinical Epigenetics | Full Text
The role of epigenetic modifications for the pathogenesis of Crohn's disease | Clinical Epigenetics | Full Text

Inflammatory bowel disease and psoriasis: modernizing the multidisciplinary  approach - Hedin - 2021 - Journal of Internal Medicine - Wiley Online  Library
Inflammatory bowel disease and psoriasis: modernizing the multidisciplinary approach - Hedin - 2021 - Journal of Internal Medicine - Wiley Online Library

PDF] New insights into the pathophysiology of inflammatory bowel disease:  microbiota, epigenetics and common signalling pathways. | Semantic Scholar
PDF] New insights into the pathophysiology of inflammatory bowel disease: microbiota, epigenetics and common signalling pathways. | Semantic Scholar